Revolution 1979a: Observation start 2018-07-21T23:46 = MJD 58320.991
Total Observation GTI = 108432 seconds
ISGRI
ISGRI significance mosaic images. Top: ISGRI 18-40 keV. Bottom: 40-100 keV
Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA10.2
, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 208 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 100 cps ) where available.
ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)
Source Name RA dec +/- l b A(cps) +/- sig B(cps) +/- sig
==================== ======== ======= === ======== ======== ====== ===== ===== ====== ===== =====
GX 301-2 186.661 -62.772 0.7 300.100 -0.037 5.9 0.12 47.6 0.5 0.12 4.6
H 1417-624 215.318 -62.688 1.1 313.031 -1.591 4.1 0.14 29.3 1.0 0.13 7.5
Cen X-3 170.301 -60.638 1.3 292.090 +0.320 3.0 0.13 23.1 0.0 0.00 0.0
Circinus Galaxy 213.259 -65.341 1.9 311.313 -3.806 2.0 0.14 14.4 0.8 0.13 5.9
1E 1145.1-6141 176.830 -61.973 1.9 295.477 -0.033 1.7 0.12 14.9 0.5 0.11 4.9
4U 1323-62 201.706 -62.164 2.2 307.050 +0.424 1.6 0.13 12.5 0.9 0.12 7.4
4U 1626-67 248.043 -67.445 0.0 321.794 -13.073 3.1 0.00 5.2 0.0 0.00 0.0
PSR B1509-58 228.374 -59.220 4.4 320.230 -1.206 1.0 0.18 5.7 0.0 0.00 0.0
MAXI J1535-571 233.870 -57.212 2.4 323.751 -1.127 2.8 0.24 11.0 1.7 0.21 7.2
JEM-X
Note: Sources were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with j_ima_src_locator
in 3-10 keV energy band.
Source Name RA dec A(cps) sigma
==================== ============= ============= ============= =============
Cir X-1 2.3018387E+02 -5.7175613E+01 3.5411734E-02 1.6044090E+02
GX 301-2 1.8664944E+02 -6.2768131E+01 2.9945059E-03 7.7850990E+01
Cen X-3 1.7031374E+02 -6.0618282E+01 1.5412343E-03 4.4899334E+01
H 1417-624 2.1528288E+02 -6.2697227E+01 1.7543240E-03 4.2674564E+01
1E 1145.1-6141 1.7686949E+02 -6.1954327E+01 1.0669872E-03 2.8780855E+01
4U 1323-62 2.0165167E+02 -6.2134266E+01 4.8820276E-04 1.4466634E+01
1H 1045-597 1.6126888E+02 -5.9688217E+01 2.6482745E-04 6.7989669E+00
Go back to the INTEGRAL Galactic Plane Scanning home page