Revolution 1915: Observation start 2018-02-01T22:08 = MJD 58150.923
Total Observation GTI = 142628 seconds
ISGRI
ISGRI significance mosaic images. Top: ISGRI 18-40 keV. Bottom: 40-100 keV
Sources detected > 10σ in each band are marked on the image. The table below lists the fitted position, and statistical positional uncertainty in arcmin returned by the mosaic step of OSA10.2
, of all the sources detected in the 18 - 40 keV range (band A: 1 Crab ~ 208 cps ) and 40 - 100 keV range (band B: 1 Crab ~ 100 cps ) where available.
ISGRI Detected Sources 18-40 keV (A) and 40-100 keV (B)
Source Name RA dec +/- l b A(cps) +/- sig B(cps) +/- sig
==================== ======== ======= === ======== ======== ====== ===== ===== ====== ===== =====
GX 301-2 186.650 -62.771 0.5 300.095 -0.036 10.8 0.13 81.8 0.9 0.12 7.1
GRO J1008-57 152.436 -58.296 0.9 282.998 -1.827 6.2 0.16 37.7 1.5 0.15 9.6
OAO 1657-415 255.193 -41.644 0.9 344.374 +0.333 11.6 0.34 34.2 2.8 0.36 7.6
AX J1620.1-5002 245.060 -49.993 1.3 333.462 +0.081 3.6 0.16 22.4 1.9 0.15 12.9
1E 1145.1-6141 176.879 -61.956 1.4 295.495 -0.010 3.0 0.15 20.4 1.1 0.13 8.5
Cen X-3 170.254 -60.645 2.4 292.071 +0.305 1.6 0.14 11.3 0.0 0.00 0.0
Circinus Galaxy 213.446 -65.371 2.5 311.377 -3.858 1.4 0.14 10.5 0.9 0.13 7.0
4U 1626-67 248.026 -67.467 2.3 321.772 -13.083 4.9 0.42 11.6 0.0 0.00 0.0
IGR J11435-6109 176.073 -61.137 2.3 294.918 +0.686 1.6 0.14 11.9 0.0 0.00 0.0
IGR J16320-4751 248.013 -47.884 3.1 336.325 +0.160 1.5 0.18 8.3 0.0 0.00 0.0
4U 1323-62 201.635 -62.108 3.4 307.025 +0.485 1.0 0.14 7.5 0.5 0.11 4.7
3A 1246-588 192.501 -59.102 3.3 302.748 +3.769 1.1 0.00 7.9 0.0 0.00 0.0
H 1538-522 235.698 -52.416 3.7 327.450 +2.103 1.0 0.14 6.9 0.0 0.00 0.0
GX 339-4 255.651 -48.816 3.8 338.896 -4.314 1.6 0.24 6.6 1.5 0.21 7.2
GX 340+0 251.392 -45.594 3.7 339.576 -0.038 1.5 0.22 6.9 0.0 0.00 0.0
IGR J16318-4848 247.950 -48.809 4.5 335.621 -0.442 0.9 0.17 5.5 0.0 0.00 0.0
PSR B1509-58 228.549 -59.147 3.6 320.344 -1.189 1.0 0.14 7.2 0.0 0.00 0.0
JEM-X
JEM-X1 and JEM-X2 significance mosaic images in 3-10 keV energy band.
Note: Sources labelled were detected in the 3-10 keV image > 5σ and are listed in the table below. Fluxes are extracted at the known catalogue position of the source (i.e. no fitting of the source position is done), with j_ima_src_locator
in 3-10 keV energy band.
Source Name RA dec A(cps) sigma
==================== ============= ============= ============= =============
GX 340+0 2.5144307E+02 -4.5608177E+01 4.7456767E-02 1.5797870E+02
H 1624-490 2.4700208E+02 -4.9192547E+01 3.9957864E-03 6.3566792E+01
AX J1620.1-5002 2.4508487E+02 -5.0022568E+01 2.1399523E-03 3.8989246E+01
IGR J16320-4751 2.4801361E+02 -4.7870087E+01 8.1434526E-04 7.2654052E+00
GX 301-2 1.8664459E+02 -6.2771095E+01 2.2307888E-03 5.9057465E+01
GRO J1008-57 1.5244470E+02 -5.8293777E+01 3.2258043E-03 5.0395138E+01
1E 1145.1-6141 1.7683928E+02 -6.1958733E+01 1.1171204E-03 2.2681028E+01
4U 1323-62 2.0165529E+02 -6.2141914E+01 4.7206640E-04 1.4082676E+01
IGR J11435-6109 1.7599104E+02 -6.1128998E+01 7.3069445E-04 1.3348805E+01
Cen X-3 1.7031229E+02 -6.0624203E+01 4.9026730E-04 1.1873577E+01
3A 1246-588 1.9238962E+02 -5.9099781E+01 6.7223370E-04 7.2487674E+00
Cir X-1 2.3016399E+02 -5.7191288E+01 3.4234294E-04 6.7683148E+00
1H 1254-690 1.9445277E+02 -6.9287010E+01 4.0611220E-03 5.9572430E+00
Go back to the INTEGRAL Galactic Plane Scanning home page